| 行数: | 二重列 | 精度定格: | Z1 Z2 Z3 |
|---|---|---|---|
| id dia。: | 10-40mm | 厚さ: | 8-27mm |
| ベアリングタイプ: | ボールベアリング | 構造: | 深い溝 |
| タイプ: | ボール | ボアサイズ: | 12〜40mm |
| 密封器の種類: | 開ける | ロード容量Cr: | 4.60-63.70 kN |
| 負荷容量co: | 2.00-34.60 kN | 回転速度グリース: | 7800-26000 rpm |
| 回転速度オイル: | 11000-38000 rpm | 重さ: | 0.02-1.25 kg |
| サイズ D: | 10 - 40のmm | ||
| ハイライト: | 6201 deep groove ball bearings,6208 open type ball bearings,10-40mm ID ball bearings |
||
6201 6202 6203 6204 6205 6206 6207 6208 Open Type Deep Groove Ball Bearings
Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
| Bearing No | Dimensions (mm) | Load Capacity (kN) | Rotation Speed (RPM) | Weight (kg) |
|---|---|---|---|---|
| d | D | B | RSMIN | D2Max | fMax | Cr | Co | Grease | Oil | ||
| 6000 | 10 | 26 | 8 | 0.3 | 29.2 | 0.7 | 4.60 | 2.00 | 26000 | 38000 | 0.02 |
| 6200 | 10 | 30 | 9 | 0.6 | 34.7 | 1.12 | 5.10 | 2.40 | 22000 | 32000 | 0.03 |
| 6300 | 10 | 35 | 11 | 0.6 | 39.7 | 1.12 | 8.10 | 3.50 | 20000 | 29000 | 0.05 |
| 6001 | 12 | 28 | 8 | 0.3 | 30.8 | 0.85 | 5.10 | 2.40 | 23000 | 33000 | 0.02 |
| 6201 | 12 | 32 | 10 | 0.6 | 36.7 | 1.12 | 6.80 | 3.00 | 21000 | 30000 | 0.04 |
| 6301 | 12 | 37 | 12 | 1.0 | 41.3 | 1.12 | 9.70 | 4.20 | 19000 | 27000 | 0.06 |
| 6002 | 15 | 32 | 9 | 0.3 | 36.7 | 1.12 | 5.60 | 2.80 | 20000 | 30000 | 0.03 |
| 6202 | 15 | 35 | 11 | 0.6 | 39.7 | 1.12 | 7.60 | 3.70 | 19000 | 28000 | 0.05 |
| 6302 | 15 | 42 | 13 | 1.0 | 46.3 | 1.12 | 11.40 | 5.40 | 16000 | 24000 | 0.08 |
| 6003 | 17 | 35 | 10 | 0.3 | 39.7 | 1.12 | 6.00 | 3.30 | 19000 | 28000 | 0.04 |
| 6203 | 17 | 40 | 12 | 0.6 | 44.6 | 1.12 | 9.60 | 4.80 | 17000 | 25000 | 0.07 |
| 6303 | 17 | 47 | 14 | 1.0 | 52.7 | 1.12 | 13.60 | 6.60 | 15000 | 22000 | 0.12 |
| 6004 | 20 | 42 | 12 | 0.3 | 46.3 | 1.12 | 9.40 | 5.00 | 17000 | 25000 | 0.07 |
| 6204 | 20 | 47 | 14 | 0.6 | 52.7 | 1.12 | 12.80 | 6.60 | 15000 | 22000 | 0.1 |
| 6304 | 20 | 52 | 15 | 1.0 | 57.9 | 1.12 | 15.90 | 7.80 | 13000 | 20000 | 0.14 |
| 6005 | 25 | 47 | 12 | 0.6 | 52.7 | 1.12 | 10.10 | 5.80 | 14000 | 21000 | 0.08 |
| 6205 | 25 | 52 | 15 | 1.0 | 57.9 | 1.12 | 14.00 | 7.9 | 14000 | 20000 | 0.13 |
| 6305 | 25 | 62 | 17 | 1.1 | 67.7 | 1.7 | 20.60 | 11.20 | 12000 | 17000 | 0.22 |
| 6405 | 25 | 80 | 21 | 1.5 | 86.6 | 1.7 | 36.10 | 18.80 | 10000 | 15000 | 0.53 |
| 6006 | 30 | 55 | 13 | 1.0 | 60.7 | 1.12 | 13.20 | 8.30 | 12000 | 18000 | 0.11 |
| 6206 | 30 | 62 | 16 | 1.0 | 67.7 | 1.7 | 19.50 | 11.30 | 11000 | 16000 | 0.2 |
| 6306 | 30 | 72 | 19 | 1.1 | 78.6 | 1.7 | 26.60 | 15.00 | 10000 | 15000 | 0.35 |
| 6406 | 30 | 90 | 23 | 1.5 | 96.5 | 2.46 | 47.30 | 24.50 | 9300 | 13000 | 0.74 |
| 6007 | 35 | 62 | 14 | 1.0 | 67.7 | 1.7 | 15.90 | 10.30 | 11000 | 16000 | 0.15 |
| 6207 | 35 | 72 | 17 | 1.1 | 78.6 | 1.7 | 25.70 | 15.30 | 10000 | 14000 | 0.29 |
| 6307 | 35 | 80 | 21 | 1.5 | 86.6 | 1.7 | 33.40 | 19.20 | 9300 | 13000 | 0.45 |
| 6407 | 35 | 100 | 25 | 1.5 | -- | -- | 55.50 | 29.40 | 8500 | 12000 | 0.95 |
| 6008 | 40 | 68 | 15 | 1 | 74.6 | 1.7 | 16.80 | 11.50 | 10000 | 15000 | 0.19 |
| 6208 | 40 | 80 | 18 | 1.1 | 86.6 | 1.7 | 29.50 | 18.10 | 8800 | 13000 | 0.37 |
| 6308 | 40 | 90 | 23 | 1.5 | 96.5 | 2.46 | 40.70 | 24.00 | 8500 | 12000 | 0.64 |
| 6408 | 40 | 110 | 27 | 2 | 116.6 | 2.46 | 63.70 | 34.60 | 7800 | 11000 | 1.25 |
It is highly encouraged to ask for the samples for quality check.
コンタクトパーソン: Ellen Zhang
電話番号: 86-18068536660