SCE47 11.13mm ドローカップニードルベアリング
製品の特徴
SCEシリーズは両端開放型シェル形針状ころ軸受です。非常に小さい放射状セクションの高さを提供します。薄肉の絞りカップ外輪と針状ころおよび保持器のアセンブリにより、特にコンパクトで取り付けが容易な、高いラジアル負荷容量を備えた軸受配列の設計が可能になります。それらは、最小の半径方向スペースで最大の容量を提供するのに役立ちます。ハウジングに圧入して取り付けます。
寸法と容量
軸 | ベアリングの呼び方 | 質量 | 境界寸法 | BasicLoadRating | 制限速度 | ||||
直径 | 現在のコード | オリジナルコード | おおよそ | Fw | D | C | 動的 | 静的 | 油 |
んん | g | んん | N | rpm | |||||
3.175 | SCE55 | 0.004 | 3.175 | 12.7 | 8.334 | ||||
3.97 | SCE21/4TN | 3.97 | 7.15 | 6.35 | |||||
4.762 | SCE34TN | 4.762 | 8.731 | 6.35 | |||||
6.35 | SCE47 | 0.004 | 6.35 | 11.112 | 11.13 | ||||
SCE49 | 6.35 | 11.112 | 14.287 | ||||||
SCE49PP | 6.35 | 11.112 | 14.29 | ||||||
7.938 | SCE55 | BCE55 | 0.0032 | 7.938 | 12.7 | 7.938 | 2892 | 2625 | 29000 |
SCE56P | 0.006 | 7.938 | 12.7 | 9.52 | |||||
SCE57 | 0.006 | 7.938 | 12.7 | 11.11 | |||||
SCE59 | 0.003 | 7.938 | 12.7 | 14.29 | |||||
9.525 | SCE65 | BCE65 | 0.004 | 9.525 | 14.288 | 7.94 | 2892 | 2417 | 25000 |
SCE66 | 0.006 | 9.525 | 14.288 | 9.52 | 3900 | 3950 | 29500 | ||
SCE68 | 0.0065 | 9.525 | 14.288 | 12.7 | |||||
SCE68K | 9.525 | 14.288 | 9.271 | ||||||
SCE69P | 0.007 | 9.525 | 14.288 | 14.29 | |||||
SCE69 | 0.004 | 9.525 | 14.288 | 14.29 | |||||
SCE610PP | 9.525 | 14.288 | 15.88 | 3900 | 3950 | 29500 | |||
11.112 | SCE78 | 0.005 | 11.112 | 15.875 | 12.7 | 6400 | 7800 | 25000 | |
12.7 | SCE85 | 0.0047 | 12.7 | 17.462 | 7.94 | ||||
SCE86 | 0.006 | 12.7 | 17.462 | 9.52 | |||||
SCE86A | 0.007 | 12.7 | 17.462 | 9.52 | |||||
SCE87 | 0.006 | 12.7 | 17.462 | 11.11 | 7340 | 7800 | 22000 | ||
SCE88 | 0.009 | 12.7 | 17.462 | 12.7 | 6897 | 9033 | 19000 | ||
SCE810ZOH | 0.009 | 12.7 | 17.462 | 15.88 | 8811 | 12237 | 19000 | ||
SCE810PP | 0.009 | 12.7 | 17.462 | 15.88 | 8811 | 12237 | 19000 | ||
14.288 | SCE96 | 0.005 | 14.288 | 19.05 | 9.52 | 5162 | 6408 | 18000 | |
SCE98 | 0.008 | 14.288 | 19.05 | 12.7 | 7698 | 10769 | 18000 | ||
SCE910 | 0.01 | 14.288 | 19.05 | 15.88 | 9434 | 14017 | 18000 | ||
SCE912 | 0.013 | 14.288 | 19.05 | 19.05 | 10724 | 16465 | 18000 | ||
15.875 | SCE105 | 0.0075 | 15.875 | 20.638 | 7.94 | 4300 | 5200 | 17600 | |
SCE107-1/2 | 0.009 | 15.875 | 20.638 | 11.91 | 7100 | 10300 | 17600 | ||
SCE108 | BCE108 | 0.01 | 15.875 | 20.638 | 12.7 | 8743 | 12015 | 16000 | |
SCE109P | 15.875 | 20.638 | 14.29 | 8743 | 12015 | 16000 | |||
SCE1010 | 0.011 | 15.875 | 20.638 | 15.88 | 10368 | 16242 | 16000 | ||
SCE1010PP | 0.013 | 18.875 | 20.638 | 15.88 | 10368 | 16242 | 16000 | ||
SCE1012 | 0.014 | 15.875 | 20.638 | 19.05 | 12015 | 19802 | 16000 | ||
SCE1012PP | 0.014 | 15.875 | 20.638 | 19.05 | 12015 | 19802 | 16000 | ||
17.462 | SCE118 | 0.014 | 17.462 | 22.225 | 12.7 | 8600 | 13200 | 16000 | |
SCE1112 | 0.016 | 17.462 | 22.225 | 19.05 | 12400 | 21000 | 16000 | ||
19.05 | SCE128 | 0.013 | 19.05 | 25.4 | 12.7 | 9800 | 12500 | 14700 | |
SCE120 | 19.05 | 34 | 14.5 | ||||||
SCE129P | 0.019 | 19.05 | 25.4 | 14.29 | 10000 | 13500 | 15200 | ||
SCE1210PPR | 0.017 | 19.05 | 25.45 | 15.88 | 12682 | 17577 | 13000 | ||
SCE1211(P) | 0.018 | 19.05 | 25.4 | 17.46 | 15352 | 22250 | 13000 | ||
SCE1212 | 0.021 | 19.05 | 25.4 | 19.05 | 15352 | 22250 | 13000 | ||
SCE1214PP | 19.05 | 25.4 | 22.22 | ||||||
SCE1216 | 0.03 | 19.05 | 25.4 | 25.4 | |||||
20.638 | SCE1312 | 0.024 | 20.638 | 26.988 | 19.05 | 16020 | 23585 | 12000 | |
22.225 | SCE146 | 0.013 | 22.225 | 28.575 | 9.52 | 8200 | 10700 | 12600 | |
SCE148 | 0.019 | 22.225 | 28.575 | 12.7 | 11125 | 15797 | 11000 | ||
SCE148-OH | 0.019 | 22.225 | 28.575 | 12.7 | 11125 | 15797 | 11000 | ||
SCE1412 | 0.028 | 22.225 | 28.575 | 19.05 | 16910 | 27145 | 11000 | ||
SCE1416 | 0.034 | 22.225 | 28.575 | 25.4 | 22100 | 38000 | 12600 | ||
25.4 | SCE168 | 0.019 | 25.4 | 31.75 | 12.7 | 12682 | 19135 | 10000 | |
SCE1612 | 0.027 | 25.4 | 31.75 | 19.05 | 18022 | 30260 | 10000 | ||
SCE1614PP | 25.4 | 31.75 | 22.22 | ||||||
SCE1616 | 0.038 | 25.4 | 31.75 | 25.4 | 24920 | 45390 | 10000 | ||
SCE1616PP | 0.038 | 25.4 | 31.75 | 25.4 | 24920 | 45390 | 10000 | ||
SCE1620 | 0.048 | 25.4 | 31.75 | 31.75 | |||||
28.575 | SCE188 | 0.021 | 28.575 | 34.925 | 12.7 | 12905 | 20247 | 9000 | |
SCE1816 | BCEl816 | 0.04 | 28.575 | 34.925 | 25.4 | 25810 | 49395 | 9000 | |
SCE1820 | 0.053 | 28.575 | 34.925 | 31.75 | |||||
31.242 | SCE 2020A | 31.242 | 38.1 | 31.75 | |||||
31.75 | SCE2010 | 0.03 | 31.75 | 38.1 | 15.88 | 21137 | 39605 | 8000 | |
SCE 2012 | 0.037 | 31.75 | 38.1 | 19.05 | 16500 | 29000 | 8000 | ||
SCE 2016 | BCE2016 | 0.045 | 31.75 | 38.1 | 25.4 | 27145 | 54735 | 8800 | |
SCE2020 | 0.056 | 31.75 | 38.1 | 31.75 | |||||
34.925 | SCE228 | 0.025 | 34.925 | 41.275 | 12.7 | 13600 | 23700 | 8000 | |
SCE2212 | 0.039 | 34.925 | 41.275 | 19.05 | 21360 | 42720 | 7500 | ||
SCE2216 | 0.058 | 34.925 | 41.275 | 25.4 | 27590 | 59185 | 7500 | ||
SCE2220 | 0.081 | 34.925 | 41.275 | 31.75 | 34000 | 77000 | 8000 | ||
38.1 | SCE2416 | 0.083 | 38.1 | 47.625 | 25.4 | 38715 | 66305 | 6500 | |
SCE2420 | 0.105 | 38.1 | 47.625 | 31.75 | |||||
41.275 | SCE2620 | 0.11 | 41.275 | 50.8 | 31.75 | 51000 | 97000 | 6800 | |
44.45 | SCE2812 | 0.082 | 44.45 | 53.975 | 19.05 | 31500 | 55000 | 6300 | |
SCE2816 | BCE2816 | 0.115 | 44.45 | 53.975 | 25.4 | 41385 | 75650 | 6000 | |
SCE 2824 | 0.163 | 44.45 | 53.975 | 38.1 | |||||
50.8 | SCE3216 | 0.102 | 50.8 | 60.33 | 25.4 | ||||
SCE32 160OH | 50.8 | 60.38 | 25.4 | ||||||
SCE3220 | 0.14 | 50.8 | 60.325 | 31.75 | 55180 | 115700 | 5000 |
ピクチャー